Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MORAWA, WA |
|||||||
Vertical | |||||||
Waveform for period: 15/11/2012 21:05:20 - 16/11/2012 00:05:20 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 15/11/2012 21:05:20 - 16/11/2012 00:05:20 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 15/11/2012 21:05:20 - 16/11/2012 00:05:20 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 26/04/2018 @ 02:16:40 (UTC)