Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
| Vertical | |||||||
| Waveform for period: 18/11/2012 19:09:44 - 22:09:44 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 18/11/2012 19:09:44 - 22:09:44 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 18/11/2012 19:09:44 - 22:09:44 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 20/06/2013 @ 09:22:03 (UTC)
