Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANGROVE CREEK DAM, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 19/11/2012 08:50:21 - 11:50:21 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 19/11/2012 08:50:21 - 11:50:21 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 19/11/2012 08:50:21 - 11:50:21 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 22/05/2013 @ 17:19:26 (UTC)
