Seismic data search results
Your requested data is displayed below. Search again or refine your search.
RABAUL, PAPAU NEW GUINEA |
|||||||
| Vertical | |||||||
| Waveform for period: 19/11/2012 09:55:40 - 12:55:40 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 19/11/2012 09:55:40 - 12:55:40 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 19/11/2012 09:55:40 - 12:55:40 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 26/05/2013 @ 07:58:24 (UTC)
