Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
| Vertical | |||||||
| Waveform for period: 22/11/2012 13:22:33 - 16:22:33 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 22/11/2012 13:22:33 - 16:22:33 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 22/11/2012 13:22:33 - 16:22:33 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 21/05/2013 @ 19:42:30 (UTC)
