Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANTON DAM, DARWIN NT |
|||||||
| Vertical | |||||||
| Waveform for period: 22/11/2012 13:24:33 - 16:24:33 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 22/11/2012 13:24:33 - 16:24:33 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 22/11/2012 13:24:33 - 16:24:33 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 22/05/2013 @ 22:13:02 (UTC)
