Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MEEKATHARRA, WA |
|||||||
| Vertical | |||||||
| Waveform for period: 22/11/2012 21:53:22 - 23/11/2012 00:53:22 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 22/11/2012 21:53:22 - 23/11/2012 00:53:22 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 22/11/2012 21:53:22 - 23/11/2012 00:53:22 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/05/2013 @ 05:49:32 (UTC)
