Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 22/11/2012 23:47:20 - 23/11/2012 02:47:20 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 22/11/2012 23:47:20 - 23/11/2012 02:47:20 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 22/11/2012 23:47:20 - 23/11/2012 02:47:20 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 18/06/2013 @ 21:23:34 (UTC)
