Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
Vertical | |||||||
Waveform for period: 24/11/2012 19:36:38 - 22:36:38 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 24/11/2012 19:36:38 - 22:36:38 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 24/11/2012 19:36:38 - 22:36:38 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 23/04/2018 @ 03:42:42 (UTC)