Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 28/11/2012 21:38:38 - 29/11/2012 00:38:38 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 28/11/2012 21:38:38 - 29/11/2012 00:38:38 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 28/11/2012 21:38:38 - 29/11/2012 00:38:38 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 22:50:21 (UTC)
