Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 29/11/2012 06:33:37 - 09:33:37 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 29/11/2012 06:33:37 - 09:33:37 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 29/11/2012 06:33:37 - 09:33:37 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 05:26:06 (UTC)
