Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 29/11/2012 18:46:39 - 21:46:39 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 29/11/2012 18:46:39 - 21:46:39 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 29/11/2012 18:46:39 - 21:46:39 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/05/2013 @ 17:30:05 (UTC)
