Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
Vertical | |||||||
Waveform for period: 28/11/2012 23:36:55 - 29/11/2012 02:36:55 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 28/11/2012 23:36:55 - 29/11/2012 02:36:55 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 28/11/2012 23:36:55 - 29/11/2012 02:36:55 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 21/04/2018 @ 23:22:25 (UTC)