Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANTON DAM, DARWIN NT |
|||||||
| Vertical | |||||||
| Waveform for period: 28/11/2012 23:38:25 - 29/11/2012 02:38:25 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 28/11/2012 23:38:25 - 29/11/2012 02:38:25 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 28/11/2012 23:38:25 - 29/11/2012 02:38:25 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 24/05/2013 @ 03:14:35 (UTC)
