Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 29/11/2012 17:20:29 - 20:20:29 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 29/11/2012 17:20:29 - 20:20:29 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 29/11/2012 17:20:29 - 20:20:29 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 26/05/2013 @ 02:48:27 (UTC)
