Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KUNUNURRA, WA |
|||||||
Vertical | |||||||
Waveform for period: 29/11/2012 10:14:59 - 13:14:59 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 29/11/2012 10:14:59 - 13:14:59 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 29/11/2012 10:14:59 - 13:14:59 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 25/04/2018 @ 14:38:50 (UTC)