Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 01/12/2012 17:49:07 - 20:49:07 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 01/12/2012 17:49:07 - 20:49:07 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 01/12/2012 17:49:07 - 20:49:07 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 25/05/2013 @ 23:18:23 (UTC)
