Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
| Vertical | |||||||
| Waveform for period: 01/12/2012 23:59:40 - 02/12/2012 02:59:40 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 01/12/2012 23:59:40 - 02/12/2012 02:59:40 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 01/12/2012 23:59:40 - 02/12/2012 02:59:40 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/05/2013 @ 15:19:11 (UTC)
