Seismic data search results
Your requested data is displayed below. Search again or refine your search.
RABAUL, PAPAU NEW GUINEA |
|||||||
| Vertical | |||||||
| Waveform for period: 07/12/2012 18:51:52 - 21:51:52 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 07/12/2012 18:51:52 - 21:51:52 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 07/12/2012 18:51:52 - 21:51:52 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 20/06/2013 @ 03:51:13 (UTC)
