Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KAKADU, NT |
|||||||
Vertical | |||||||
Waveform for period: 09/12/2012 01:54:30 - 04:54:30 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 09/12/2012 01:54:30 - 04:54:30 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 09/12/2012 01:54:30 - 04:54:30 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 19/04/2018 @ 19:42:58 (UTC)