Seismic data search results
Your requested data is displayed below. Search again or refine your search.
RABAUL, PAPAU NEW GUINEA |
|||||||
| Vertical | |||||||
| Waveform for period: 08/12/2012 15:37:28 - 18:37:28 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 08/12/2012 15:37:28 - 18:37:28 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 08/12/2012 15:37:28 - 18:37:28 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 06:21:50 (UTC)
