Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
Vertical | |||||||
Waveform for period: 08/12/2012 15:41:20 - 18:41:20 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 08/12/2012 15:41:20 - 18:41:20 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 08/12/2012 15:41:20 - 18:41:20 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 26/04/2018 @ 03:55:30 (UTC)