Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MUNDARING, WA |
|||||||
Vertical | |||||||
Waveform for period: 08/12/2012 15:42:16 - 18:42:16 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 08/12/2012 15:42:16 - 18:42:16 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 08/12/2012 15:42:16 - 18:42:16 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 27/04/2018 @ 08:52:12 (UTC)