Seismic data search results
Your requested data is displayed below. Search again or refine your search.
EIDSVOLD STATION, QLD |
|||||||
Vertical | |||||||
Waveform for period: 09/12/2012 17:35:14 - 20:35:14 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 09/12/2012 17:35:14 - 20:35:14 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 09/12/2012 17:35:14 - 20:35:14 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 22/04/2018 @ 18:26:03 (UTC)