Seismic data search results
Your requested data is displayed below. Search again or refine your search.
CHARTERS TOWERS, AUSTRALIA |
|||||||
Vertical | |||||||
Waveform for period: 10/12/2012 15:57:40 - 18:57:40 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 10/12/2012 15:57:40 - 18:57:40 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 10/12/2012 15:57:40 - 18:57:40 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 24/04/2018 @ 18:03:20 (UTC)