Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 10/12/2012 16:41:30 - 19:41:30 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 10/12/2012 16:41:30 - 19:41:30 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 10/12/2012 16:41:30 - 19:41:30 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 22/05/2013 @ 22:33:40 (UTC)
