Seismic data search results
Your requested data is displayed below. Search again or refine your search.
RABAUL, PAPAU NEW GUINEA |
|||||||
| Vertical | |||||||
| Waveform for period: 10/12/2012 19:52:34 - 22:52:34 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 10/12/2012 19:52:34 - 22:52:34 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 10/12/2012 19:52:34 - 22:52:34 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 22/05/2013 @ 18:14:31 (UTC)
