Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 10/12/2012 19:53:21 - 22:53:21 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 10/12/2012 19:53:21 - 22:53:21 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 10/12/2012 19:53:21 - 22:53:21 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 23/05/2013 @ 13:43:57 (UTC)
