Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
Vertical | |||||||
Waveform for period: 11/12/2012 11:23:59 - 14:23:59 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 11/12/2012 11:23:59 - 14:23:59 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 11/12/2012 11:23:59 - 14:23:59 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 25/04/2018 @ 18:36:49 (UTC)