Seismic data search results
Your requested data is displayed below. Search again or refine your search.
RABAUL, PAPAU NEW GUINEA |
|||||||
| Vertical | |||||||
| Waveform for period: 21/12/2012 21:32:09 - 22/12/2012 00:32:09 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 21/12/2012 21:32:09 - 22/12/2012 00:32:09 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 21/12/2012 21:32:09 - 22/12/2012 00:32:09 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 09:37:43 (UTC)
