Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANUS ISLAND, PAPUA NEW GUINEA |
|||||||
Vertical | |||||||
Waveform for period: 21/12/2012 21:32:59 - 22/12/2012 00:32:59 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 21/12/2012 21:32:59 - 22/12/2012 00:32:59 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 21/12/2012 21:32:59 - 22/12/2012 00:32:59 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 21/04/2018 @ 11:47:53 (UTC)