Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 22/12/2012 23:35:45 - 23/12/2012 02:35:45 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 22/12/2012 23:35:45 - 23/12/2012 02:35:45 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 22/12/2012 23:35:45 - 23/12/2012 02:35:45 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 24/05/2013 @ 19:58:31 (UTC)
