Seismic data search results
Your requested data is displayed below. Search again or refine your search.
YOUNG, NSW |
|||||||
Vertical | |||||||
Waveform for period: 24/12/2012 22:29:39 - 25/12/2012 01:29:39 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 24/12/2012 22:29:39 - 25/12/2012 01:29:39 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 24/12/2012 22:29:39 - 25/12/2012 01:29:39 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 20/04/2018 @ 10:37:36 (UTC)