Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 28/12/2012 08:45:58 - 11:45:58 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 28/12/2012 08:45:58 - 11:45:58 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 28/12/2012 08:45:58 - 11:45:58 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 26/05/2013 @ 03:15:46 (UTC)
