Seismic data search results
Your requested data is displayed below. Search again or refine your search.
CHARTERS TOWERS, AUSTRALIA |
|||||||
Vertical | |||||||
Waveform for period: 28/12/2012 09:17:46 - 12:17:46 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 28/12/2012 09:17:46 - 12:17:46 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 28/12/2012 09:17:46 - 12:17:46 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 24/04/2018 @ 21:13:43 (UTC)