Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 28/12/2012 09:18:47 - 12:18:47 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 28/12/2012 09:18:47 - 12:18:47 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 28/12/2012 09:18:47 - 12:18:47 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 25/05/2013 @ 08:17:06 (UTC)
