Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 28/12/2012 16:39:10 - 19:39:10 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 28/12/2012 16:39:10 - 19:39:10 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 28/12/2012 16:39:10 - 19:39:10 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 22/05/2013 @ 19:03:06 (UTC)
