Seismic data search results
Your requested data is displayed below. Search again or refine your search.
RABAUL, PAPAU NEW GUINEA |
|||||||
| Vertical | |||||||
| Waveform for period: 30/12/2012 10:39:14 - 13:39:14 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 30/12/2012 10:39:14 - 13:39:14 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 30/12/2012 10:39:14 - 13:39:14 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 23/05/2013 @ 06:26:29 (UTC)
