Seismic data search results
Your requested data is displayed below. Search again or refine your search.
BALLIDU, WA |
|||||||
Vertical | |||||||
Waveform for period: 30/12/2012 10:40:15 - 13:40:15 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 30/12/2012 10:40:15 - 13:40:15 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 30/12/2012 10:40:15 - 13:40:15 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 22/04/2018 @ 07:00:06 (UTC)