Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
Vertical | |||||||
Waveform for period: 30/12/2012 10:41:35 - 13:41:35 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 30/12/2012 10:41:35 - 13:41:35 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 30/12/2012 10:41:35 - 13:41:35 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 26/04/2018 @ 09:51:40 (UTC)