Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 20/12/2012 22:31:22 - 21/12/2012 01:31:22 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 20/12/2012 22:31:22 - 21/12/2012 01:31:22 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 20/12/2012 22:31:22 - 21/12/2012 01:31:22 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 18/06/2013 @ 22:31:42 (UTC)
