Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
| Vertical | |||||||
| Waveform for period: 22/12/2012 03:00:48 - 06:00:48 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 22/12/2012 03:00:48 - 06:00:48 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 22/12/2012 03:00:48 - 06:00:48 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 20/06/2013 @ 00:45:39 (UTC)
