Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 21/12/2012 21:33:53 - 22/12/2012 00:33:53 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 21/12/2012 21:33:53 - 22/12/2012 00:33:53 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 21/12/2012 21:33:53 - 22/12/2012 00:33:53 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 20/05/2013 @ 12:22:35 (UTC)
