Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MILA, NSW, AUSTRALIA |
|||||||
| Vertical | |||||||
| Waveform for period: 24/12/2012 12:06:47 - 15:06:47 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 24/12/2012 12:06:47 - 15:06:47 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 24/12/2012 12:06:47 - 15:06:47 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 21/05/2013 @ 05:10:16 (UTC)
