Seismic data search results
Your requested data is displayed below. Search again or refine your search.
RABAUL, PAPAU NEW GUINEA |
|||||||
| Vertical | |||||||
| Waveform for period: 26/12/2012 01:25:49 - 04:25:49 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 26/12/2012 01:25:49 - 04:25:49 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 26/12/2012 01:25:49 - 04:25:49 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 22/05/2013 @ 12:14:26 (UTC)
