Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 26/12/2012 02:04:47 - 05:04:47 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 26/12/2012 02:04:47 - 05:04:47 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 26/12/2012 02:04:47 - 05:04:47 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 23:20:49 (UTC)
