Seismic data search results
Your requested data is displayed below. Search again or refine your search.
YOUNG, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 01/01/2013 14:26:01 - 17:26:01 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 01/01/2013 14:26:01 - 17:26:01 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 01/01/2013 14:26:01 - 17:26:01 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/05/2013 @ 10:59:53 (UTC)
