Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 02/01/2013 01:08:54 - 04:08:54 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 02/01/2013 01:08:54 - 04:08:54 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 02/01/2013 01:08:54 - 04:08:54 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 01:53:34 (UTC)
