Seismic data search results
Your requested data is displayed below. Search again or refine your search.
RABAUL, PAPAU NEW GUINEA |
|||||||
| Vertical | |||||||
| Waveform for period: 02/01/2013 15:02:31 - 18:02:31 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 02/01/2013 15:02:31 - 18:02:31 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 02/01/2013 15:02:31 - 18:02:31 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 21:12:22 (UTC)
