Seismic data search results
Your requested data is displayed below. Search again or refine your search.
RABAUL, PAPAU NEW GUINEA |
|||||||
| Vertical | |||||||
| Waveform for period: 04/01/2013 19:26:13 - 22:26:13 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 04/01/2013 19:26:13 - 22:26:13 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 04/01/2013 19:26:13 - 22:26:13 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 20/06/2013 @ 02:52:39 (UTC)
